<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare, Health Insurance, Vitamins, Nutrition &#187; stroke</title>
	<atom:link href="http://www.sanrafaelhealth.com/tag/stroke/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sanrafaelhealth.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What to Look for to Be Sure That You are in Good Health</title>
		<link>http://www.sanrafaelhealth.com/what-to-look-for-to-be-sure-that-you-are-in-good-health.html</link>
		<comments>http://www.sanrafaelhealth.com/what-to-look-for-to-be-sure-that-you-are-in-good-health.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:20:22 +0000</pubDate>
		<dc:creator>Christopher Taylor</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[6-pack abs]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[dental hygiene]]></category>
		<category><![CDATA[nail fungus]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.sanrafaelhealth.com/what-to-look-for-to-be-sure-that-you-are-in-good-health.html</guid>
		<description><![CDATA[But of course you have strong sculpted stomach muscles. However, do those abdominal muscles indicate that you are fit and healthy? Of course you could assess the physical health of anyone based on his or her external looks.  A 6-pack, however, is not the only way to measure how healthy you are.]]></description>
		<wfw:commentRss>http://www.sanrafaelhealth.com/what-to-look-for-to-be-sure-that-you-are-in-good-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air pollution and heart ailments</title>
		<link>http://www.sanrafaelhealth.com/air-pollution-and-heart-ailments.html</link>
		<comments>http://www.sanrafaelhealth.com/air-pollution-and-heart-ailments.html#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:20:56 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[cardiovascular diseases]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[NAAQS]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.sanrafaelhealth.com/?p=1223</guid>
		<description><![CDATA[Exposure to air pollution contributes to the development of cardiovascular diseases (heart disease and stroke). A person’s relative risk due to air pollution is small compared with the impact of established cardiovascular risk factors such as smoking, obesity, or high blood pressure.  However, this is a serious public health problem because an enormous number of [...]]]></description>
		<wfw:commentRss>http://www.sanrafaelhealth.com/air-pollution-and-heart-ailments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitfalls of obesity</title>
		<link>http://www.sanrafaelhealth.com/pitfalls-of-obesity.html</link>
		<comments>http://www.sanrafaelhealth.com/pitfalls-of-obesity.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:21:16 +0000</pubDate>
		<dc:creator>Anna MorTis</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body fat percentage]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[mortality risk]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[waist-hip ratio]]></category>

		<guid isPermaLink="false">http://www.sanrafaelhealth.com/?p=1196</guid>
		<description><![CDATA[Obesity is a medical condition in which excess body fat has accumulated to the extent that it may have an adverse effect on health, leading to reduced life expectancy. Body mass index (BMI), which compares weight and height, is used to define a person as overweight (pre-obese) when their BMI is between 25 kg/m2 and 30 kg/m2 [...]]]></description>
		<wfw:commentRss>http://www.sanrafaelhealth.com/pitfalls-of-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

