<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare, Health Insurance, Vitamins, Nutrition &#187; investment counseling</title>
	<atom:link href="http://www.sanrafaelhealth.com/tag/investment-counseling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sanrafaelhealth.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 09:18:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why does your Car Insurance Quote Increase after an Accident?</title>
		<link>http://www.sanrafaelhealth.com/why-does-your-car-insurance-quote-increase-after-an-accident.html</link>
		<comments>http://www.sanrafaelhealth.com/why-does-your-car-insurance-quote-increase-after-an-accident.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:12:15 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile;truck]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[e]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[family.]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment counseling]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[q]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[u]]></category>
		<category><![CDATA[v]]></category>
		<category><![CDATA[vehicule]]></category>

		<guid isPermaLink="false">http://www.sanrafaelhealth.com/why-does-your-car-insurance-quote-increase-after-an-accident.html</guid>
		<description><![CDATA[Car accidents usually result in an increase in insurance premiums. Even if you are not responsible, your insurance company will have to incur some costs. There is an increase in car premiums and policy quotes because the accident will be rated against your coverage. There are a number of types of insurance coverage that can include collision, personal injury protection, and medical coverage. If you are found at fault' for an accident, coverage such as personal liability and collision will cover you, your vehicle, and personal injury to the other driver. Often, if you have just one accident, you will see an increase in your <a href="http://www.sthunt.com/">car insurance</a> quote.]]></description>
		<wfw:commentRss>http://www.sanrafaelhealth.com/why-does-your-car-insurance-quote-increase-after-an-accident.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

