<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare, Health Insurance, Vitamins, Nutrition &#187; government</title>
	<atom:link href="http://www.sanrafaelhealth.com/tag/government/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sanrafaelhealth.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 09:18:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prescription Assistance Programs And Their Nice Benefits</title>
		<link>http://www.sanrafaelhealth.com/prescription-assistance-programs-and-their-nice-benefits.html</link>
		<comments>http://www.sanrafaelhealth.com/prescription-assistance-programs-and-their-nice-benefits.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 08:09:48 +0000</pubDate>
		<dc:creator>Rodney Luster</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[elderly care]]></category>
		<category><![CDATA[family.]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://www.sanrafaelhealth.com/prescription-assistance-programs-and-their-nice-benefits.html</guid>
		<description><![CDATA[Seeing other dear ones with major expenses can be quite a pitiful sight that you hope comes to an end sooner than later. It is even more important that you have an insurance cover from any type of policy. This in turn qualifies you for assistance from the government and can go a long way in your health care as well as release some of your frustration and anger]]></description>
		<wfw:commentRss>http://www.sanrafaelhealth.com/prescription-assistance-programs-and-their-nice-benefits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Fraud And You</title>
		<link>http://www.sanrafaelhealth.com/health-care-fraud-and-you.html</link>
		<comments>http://www.sanrafaelhealth.com/health-care-fraud-and-you.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:31:42 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://www.sanrafaelhealth.com/health-care-fraud-and-you.html</guid>
		<description><![CDATA[Millions of Americans feel the effects of health care fraud without ever being aware of it. This is a growing problem that takes each and every one of us to fight. If you know of anyone who has committed this type of crime then you should report them to the proper authorities immediately. This is a problem that will only grow worse unless we work together to put a stop to it.]]></description>
		<wfw:commentRss>http://www.sanrafaelhealth.com/health-care-fraud-and-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Nationalization Has Majority In Poll</title>
		<link>http://www.sanrafaelhealth.com/healthcare-nationalization-has-majority-in-poll.html</link>
		<comments>http://www.sanrafaelhealth.com/healthcare-nationalization-has-majority-in-poll.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 07:27:42 +0000</pubDate>
		<dc:creator>Ethan Kalvin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[e]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[family.]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[health insurance quotes]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[m]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.sanrafaelhealth.com/healthcare-nationalization-has-majority-in-poll.html</guid>
		<description><![CDATA[Polls done by the Kaiser Family Foundation each month track public opinion regarding health care and health insurance.  Results from these can be eye opening, and provide an opportunity to observe where the public stands on these issues.]]></description>
		<wfw:commentRss>http://www.sanrafaelhealth.com/healthcare-nationalization-has-majority-in-poll.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

